"On my numerous trips to the Cape over the years, Portland House is the best location to maximise the Wet Season experience in FNQ and see the most birds.....the accommodation is fantastic; the kitchen facilities first class and Greg and Sheree wonderful and welcoming hosts"
- Bill Moorhead Qld
PH- Portland House itself including flying over the verandah!
IR - Rainforest in Iron Range and surrounding drier forest
OR - Outer reefs and some surrounding reefs
CH - Chili Beach
Southern Cassowary | Casuarius casuarius | IR |
Australian Brush-Turkey | Alectura lathami | PH,IR,CB |
Orange-footed Scrubfowl | Megapodius rienwardt | PH,IR |
Plumed Whistling Duck | Dendrocygna eytoni | IR |
Magpie Goose | Anseranas semipalmata | IR |
Pacific Black Duck | Anas superciliosa | IR |
Darter | Anhinga melanogaster | PH,CB |
Little Black Cormorant | Phalacrocorax sulcirostris | CB |
Little Pied Cormorant | Phalacrocorax melanoleucos | PH |
Lesser Frigatebird | Fregata ariel | PH,OR |
Greater Frigatebird | Fregata minor | PH,OR |
Black-necked Stork | Ephippiorhynchus asiaticus | PH,CB |
White-faced Heron | Egretta novaehollandiae | IR |
Eastern Reef Heron | Egretta sacra | PH,IR,CB |
Little Egret | Egretta garzetta | CB |
Cattle Egret | Ardea ibis | IR |
Nankeen Night Heron | Nycticorax caledonicus | PH,IR |
Striated Heron | Butorides striatus | PH |
Black Bittern | Ixobrychus flavicollis | PH,IR |
Australian White Ibis | Threskiornis molucca | IR |
Straw-necked Ibis | Threskiornis spinicollis | IR |
Pacific Baza | Aviceda subcristata | IR |
Black Kite | Milvis migrans | PH,IR |
Brahminy Kite | Haliastor indus | PH, CB |
Whistling Kite | Haliastor sphenerus | PH |
Collared sparrowhawk | Accipiter cirrhocephalus | PH |
Osprey | Pandion haliaetus | PH,CB |
White-bellied Sea-Eagle | Haliaeetus Leucogaster | CB |
Nankeen Kestrel | Falco cenchroides | IR |
Buff-banded Rail | Gallirallus philippensis | OR |
Australian Bustard | Ardeotis australis | IR |
Bush Stone-Curlew | Burhinus grallarius | IR |
Beach Stone-curlew | Esacus neglectus | CB |
Red-backed Button-Quail | Turnic velox | IR |
Eastern Curlew | Numenius madagascariensis | PH |
Whimbrel | Numenius phaeopus | PH,CB |
Common Sandpiper | Actitis hypoleucos | PH,CB |
Grey-tailed Tattler | Heteroscelus brevipes | PH |
Wandering Tattler | Heteroscelus incanus | CB |
Red-necked Stint | Calidris ruficollis | CB |
Sharp-tailed Sandpiper | Calidris acuminata | CB |
Pacific Golden Plover | Pluvialis fulva | CB |
Red-capped Plover | Charadrius ruficapillus | CB |
Lesser Sand Plover | Charadrius mongulus | CB |
Greater Sand Plover | Charadrius leschenaultii | CB |
Pied Oystercatcher | Haematopus longirostris | CB |
Masked Lapwing | Vanellus miles | PH,CB |
Silver Gull | Larus novaehollandiae | PH,CB |
Caspian Tern | Sterna caspia | CB,OR |
Crested Tern | Sterna bargii | PH,OR |
Black-naped tern | Sterna sumatrana | CB,OR |
Bridled Tern | Sterna anaethetus | PH,OR |
Common Noddy | Anous stolidus | OR |
Peaceful Dove | Geopelia striata | PH,IR |
Brown Cuckoo-Dove | Macropygia amboinensis | PH,IR |
Emerald Dove | Chalcopheps indica | IR,CB |
Crested Pigeon | Ocyphaps lophotes | PH,CB,IR |
Pied Imperial-Pigeon | Ducula bicolor | PH,CB,IR |
Superb Fruit-Dove | Ptilinopus superbus | IR |
Rose-crowned Fruit-Dove | Ptilinopus regina | PH,CB,IR |
Wompoo Fruit-Dove | Ptilinopus magnificus | IR |
Palm Cockatoo | Probosciyer aterrimus | PH,IR |
Red-tailed Black-Cockatoo | Calyptorynchus banksii | IR |
Sulphur-crested Cockatoo | Cacatua galerita | PH,IR,CB |
Rainbow Lorikeet | Trichoglossus haematodus | PH,IR,CB |
Scaly-breasted Lorikeet | Trichoglossus chlorolepidotus | PH,IR |
Double-eyed Fig-Parrot | Cyclopsitta diophthalma | PH,IR |
Eclectus Parrot | Eclectus roratus | IR |
Red-cheeked Parrot | Geoffroyus roratus | IR |
Red-winged Parrot | Aprosmictus eruthropterus | IR |
Fan-tailed Cuckoo | Cacomantis flabelliformis | IR |
Chestnut-breasted Cuckoo | Cacomantis castaneiventris | IR |
Palid Cuckoo | Cuculus pallidus | IR |
Brush Cuckoo | Caconantis bariolosus | IR |
Little Bronze-Cuckoo | Chrysococcyx minutillus | IR |
Common Koel | Eudynamys scolopacea | PH,IR |
Channel-billed Cuckoo | Scythrops novaehollandiae | PH |
Pheasant Coucal | Centropus phasianinus | PH,IR |
Rufous Owl | Ninox rufa | IR |
Southern Boobook | Ninox novaeseelandiae | PH |
Marbled Frogmouth | Podargus ocellatus | IR |
Papuan Frogmouth | Podargus papuensis | PH,IR |
Large-tailed Nightjar | Caprimulgus macrurus | PH,IR |
White-rumped Swiftlet | Collocalia spodiopygius | PH,IR |
Little Kingfisher | Alcedo pusilla | IR |
Spotted Wisteling Duck | Dendrocygna guttoata | IR |
Blue-winged Kookaburra | Dacelo leachii | PH,IR |
Forest Kingfisher | Todiramphus macleayii | PH,IR |
Collared Kingfisher | Todiramphus chloris | PH |
Buff-breasted Paradise Kingfisher | Tanysiptera sylvia | PH,IR,CB |
Yellow-billed Kingfisher | Syma torotoro | IR |
Rainbow Bee-eater | Merops ornatus | PH,IR |
Dollarbird | Eurystomus orientalis | PH,IR,CB |
Papuan Pitta | Erythropitta macklotii | PH,IR |
Noisy Pitta | Pitta versicolor | PH,IR |
Lovely Fairy-wren | Malunus amabilis | IR |
Red-backed Fairy-wren | Malunus melanocephalus | IR |
Striated Pandalote | Pandalotus punctatus | IR |
Tropical Scrub-wren | Sericomis beccarii | IR,PH |
Large-billed Gerygone | Gerygone magnirostris | PH,CB |
Fairy Gerygone | Gerygone palpebrosa | IR,PH |
White-throated Gerygone | Gerygone olivacea | IR |
Noisy Friarbird | Philemon corniculatus | IR |
Helmeted Friarbird | Philemon buceroides | PH |
Blue-faced Honeyeater | Entomyzon cyanotis | PH,IR |
Yellow-spotted Honeyeater | Meliphaga notata | PH,IR,CB |
Varied Honeyeater | Lichenostomus versicolor | PH |
White-throated Honeyeater | Melithreptus albogularis | IR |
White-streaked Honeyeater | Trichodere cockerelli | IR |
Brown-backed Honeyeater | Ramsayornis modestus | IR |
Tawny-breasted Honeyeater | Xanthotis flaviventer | PH,IR,CB |
Green-backed Honeyeater | Glycichaera fallax | IR |
Red-headed Honeyeater | Myzomela erythrocephala | PH |
Brown Honeyeater | Lichmera indistincta | PH,IR |
Yellow-legged Flycatcher | Microeca griseoceps | IR |
Yellow-breasted Boatbill | Machaerirhynchus flaviventer | IR |
White-faced Robin | Tregellasia leucops | IR |
White-browed Robin | Poecilodryas superciliosa | IR |
Northern Scrub-robin | Drymodes superciliaris | IR |
Grey-crowned Babbler | Pomatostomus temporalis | IR |
Mangrove Golden Whistler | Pachycephala melanura | IR |
Grey Shrike-thrush | Colluricincla harmonica | PH,IR |
Little Shrike-thrush | Colluricincla megarhyncha | PH,IR |
Black-winged Monarch | Monarcha frater | IR |
Spectacled Monarch | Monarcha trivirgatus | IR |
White-eared Monarch | Monarcha leucotis | IR |
Frilled Monarch | Arses telescophthalmus | IR |
Broad-billed Flycatcher | Myiagra ruficollis | PH |
Leaden Flycatcher | Myiagra rubecula | PH,IR |
Shining Flycatcher | Myiagra alecto | PH,IR |
Willie Wagtail | Rhipidura leucophrys | PH,IR |
Rufous Fantail | Rhipidura rufifrons | IR |
Black-faced Cuckoo-shrike | Coracina novaehollandiae | IR |
White-bellied Cuckoo-shrike | Coracina papuensis | IR |
White-winged Triller | Lalage sueurii | IR |
Varied Triller | Lalage leucomela | PH,IR,CB |
Yellow Oriole | Oriolus flavocinctus | PH,IR,CB |
Olive-backed Oriole | Oriolus sagittatus | IR |
Figbird | Sphecotheres viridis | PH,IR,CB |
White-breasted Woodswallow | Artamus leucorynchus | PH,IR,CB |
Black Butcherbird | Cracticus quoyi | IR |
Pied Butcherbird | Cracticus nigrogularis | IR |
Magpie Lark | Grallina cyanoleuca | PH,CB |
Australian Magpie | Gymnorhina tibicen | PH,IR |
Pied Currawong | Strepera graculina | PH,IR |
Magnificent Riflebird | Ptiloris magnificus | IR |
Trumpet Manucode | Manucodia keraudrenii | IR |
Spangled Drongo | Dicrurus bracteatus | PH,IR,CB |
Torresian Crow | Corvus orru | PH,IR |
Black-eared Catbird | Ailuroedus melanotis | IR |
Fawn-breasted Bowerbird | Clamydera cerviniventris | PH,IR |
Great Egret | Ardea alba | PH,CB |
Australian Pipit | Anthus novaeseelandiae | IR |
Double-barred Finch | Taeniopygia bichenouii | IR |
Chestnut-breasted Mannikin | Lonchura castaneothorax | IR |
Yellow-bellied Sunbird | Nectarinia jugularis | PH,IR,CB |
Mistletoebird | Dicaeum hirundinaceum | PH,IR,CB |
Welcome Swallow | Hirundo neoxena | PH,IR |
Fairy Martin | Hirudo ariel | IR |
Tree Martin | Hirundo nigricans | IR |
Golden-headed Cisticola | Cisticola exilis | IR |
Metallic Starling | Aplonis metallica | PH,IR,CB |
Images taken on Portland Roads Rd, 30th January 2019 - Courtesy of Mitch Masters